2021-2022 JV Water Polo
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Oct 07 | Sunny Hills | 7-19 | L | |||
Sunny Hills | ||||||
Thu, Oct 14 | 3:00 | La Habra | Ted Clark Aquatics C | |||
La Habra | Ted Clark Aquatics C | |||||
Mon, Oct 18 | 3:00 | Sonora | ||||
Sonora |
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Oct 07 | Sunny Hills | 7-19 | L | |||
Sunny Hills | ||||||
Thu, Oct 14 | 3:00 | La Habra | Ted Clark Aquatics C | |||
La Habra | Ted Clark Aquatics C | |||||
Mon, Oct 18 | 3:00 | Sonora | ||||
Sonora |