Girls Varsity Basketball | | Thu, Dec 02
| | Hillcrest Chr./ Thousand O | 53-12 | | W |
Hillcrest Chr./ Thousand O | 53-12 | W |
Varsity Baseball | | Wed, Nov 03
| | Savanna | 2-3 | | L |
Savanna | 2-3 | L |
Varsity Football | | Fri, Oct 29
| | Sonora | 20-55 | | L |
Sonora | 20-55 | L |
Varsity Water Polo | | Thu, Oct 28
| | Sunny Hills | 10-8 | | W |
Sunny Hills | 10-8 | W |
Varsity Water Polo | | Mon, Oct 25
| | Culver City | 10-14 | | L |
Culver City | 10-14 | L |
Varsity Water Polo | | Sun, Oct 24
| | Don Lugo | 14-5 | | W |
Don Lugo | 14-5 | W |
Varsity Football | | Fri, Oct 22
| | La Habra | 6-68 | | L |
La Habra | 6-68 | L |
Varsity Water Polo | | Thu, Oct 21
| | Fullerton | 6-15 | | L |
Fullerton | 6-15 | L |
Varsity Water Polo | | Tue, Oct 19
| | Fullerton High School | 9-10 | | L |
Fullerton High School | 9-10 | L |
Varsity Water Polo | | Tue, Oct 19
| | Sonora | 9-10 | | L |
Sonora | 9-10 | L |
Varsity Football | | Fri, Oct 15
| | Fullerton High School | 7-37 | | L |
Fullerton High School | 7-37 | L |
Varsity Water Polo | | Wed, Oct 13
| | La Habra | 12-16 | | L |
La Habra | 12-16 | L |
Varsity Water Polo | | Sat, Oct 09
| | Eagle Rock | 11-10 | | W |
Eagle Rock | 11-10 | W |
Varsity Water Polo | | Sat, Oct 09
| | Xavier Prep | 11-7 | | W |
Xavier Prep | 11-7 | W |
Varsity Football | | Fri, Oct 08
| | Sunny Hills | 6-41 | | L |
Sunny Hills | 6-41 | L |
Varsity Water Polo | | Fri, Oct 08
| | TBA- Diamond Bar Tournamen | 15-18 | | L |
TBA- Diamond Bar Tournamen | 15-18 | L |
Varsity Volleyball | | Thu, Oct 07
| | Valencia | 12-2 | | W |
Valencia | 12-2 | W |
Varsity Water Polo | | Thu, Oct 07
| | Valencia | 12-2 | | W |
Valencia | 12-2 | W |
JV Football | | Thu, Oct 07
| | Sunny Hills | 0-57 | | L |
Sunny Hills | 0-57 | L |
JV Water Polo | | Thu, Oct 07
| | Sunny Hills | 7-19 | | L |
Sunny Hills | 7-19 | L |
Click on any sport above to see a full schedule for that sport. |